P/N | Dimensions | Weight (g) | Path | Cross | AL value(nH/n2)±12% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A(mm) | B(mm) | C(mm) | D[ref] (mm) | E[ref] (mm) | F(mm) | 026u | 040u | 060u | |||||
US | 3536A | 35.0±0.5 | 36.0±0.5 | 20.0±0.5 | 25.0 | 13.0 | 11.0±0.3 | 106.0 | 16.90 | 2.200 | 43 | 65 | 98 |
US | 3536B | 35.0±0.5 | 36.0±0.5 | 25.0±0.5 | 25.0 | 13.0 | 11.0±0.3 | 133.0 | 16.90 | 2.750 | 53 | 82 | 123 |
US | 4141A | 41.0±0.6 | 41.0±0.6 | 20.0±0.5 | 28.0 | 15.0 | 13.0±0.3 | 143.0 | 19.30 | 2.600 | 44 | 68 | 102 |
US | 4141B | 41.0±0.6 | 41.0±0.6 | 25.0±0.5 | 28.0 | 15.0 | 13.0±0.3 | 179.0 | 19.30 | 3.250 | 55 | 85 | 127 |
US | 4141C | 41.0±0.6 | 41.0±0.6 | 30.0±0.5 | 28.0 | 15.0 | 13.0±0.3 | 215.0 | 19.30 | 3.900 | 66 | 102 | 152 |
US | 5251A | 52.0±0.7 | 51.0±0.7 | 25.0±0.5 | 35.0 | 20.0 | 16.0±0.4 | 277.0 | 24.30 | 4.000 | 54 | 83 | 124 |
US | 5251B | 52.0±0.7 | 51.0±0.7 | 30.0±0.5 | 35.0 | 20.0 | 16.0±0.4 | 333.0 | 24.30 | 4.800 | 65 | 99 | 149 |
US | 6361A | 63.0±0.8 | 60.5±0.8 | 30.0±0.5 | 41.5 | 25.0 | 19.0±0.4 | 473.0 | 29.10 | 5.700 | 64 | 98 | 148 |
US | 6361B | 63.0±0.8 | 60.5±0.8 | 35.0±0.5 | 41.5 | 25.0 | 19.0±0.4 | 552.0 | 29.10 | 6.650 | 75 | 115 | 172 |
US | 7965A | 79.0±1.0 | 64.5±1.0 | 30.0±0.5 | 42.5 | 35.0 | 22.0±0.5 | 614.0 | 32.60 | 6.600 | 66 | 102 | 153 |
US | 7965B | 79.0±1.0 | 64.5±1.0 | 35.0±0.5 | 42.5 | 35.0 | 22.0±0.5 | 717.0 | 32.60 | 7.700 | 77 | 119 | 178 |
Material: Sendust(US)Mega Flux(UK) | |||||||||||||
UK | 3536A | 35.0±0.5 | 36.0±0.5 | 20.0±0.5 | 25.0 | 13.0 | 11.0±0.3 | ||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!